- Home »
- Products & Solutions »
- Glassware for manipulators »
- Products »
- Hollow glassware
DURAN® Erlenmeyer flask
With easy-to-read scale and large labelling field for easy marking in fired-on, highly durable, white ceramic. Due to conical form, suited to the mixing of liquids. Uniform wall thickness distribution makes these flasks ideal for heating applications. The wide neck enables easy filling and cleaning.
The flasks with DIN thread can be closed with a PBT cap or membrane cap (gas exchange possible).
Narrow neck:
Wide neck:
DURAN® Erlenmeyer flask, narrow neck
| Cat. No. | Capacity ml |
d mm |
di mm |
h mm |
Pack/ Quantity |
|---|---|---|---|---|---|
| 21 216 14 | 25 | 42 | 22 | 75 | 10 |
| 21 216 17 | 50 | 51 | 22 | 90 | 10 |
| 21 216 24 | 100 | 64 | 22 | 105 | 10 |
| 21 216 28 * NEW | 125 | 67 | 28 | 112 | 10 |
| 21 990 27 * | 150 | 74 | 28 | 118 | 10 |
| 21 216 32 * | 200 | 79 | 34 | 131 | 10 |
| 21 216 36 | 250 | 85 | 34 | 145 | 10 |
| 21 216 39 * | 300 | 87 | 34 | 156 | 10 |
| 21 216 44 | 500 | 105 | 34 | 180 | 10 |
| 21 216 54 | 1 000 | 131 | 42 | 220 | 10 |
| 21 216 63 | 2 000 | 166 | 50 | 280 | 10 |
| 21 216 68 | 3 000 | 187 | 52 | 310 | 2 |
| 21 216 73 | 5 000 | 220 | 52 | 365 | 1 |
* Non-DIN ISO size.
| Cat. No. | Capacity ml |
d mm |
di mm |
h mm |
Pack/ Quantity |
|---|---|---|---|---|---|
| 21 226 14 * | 25 | 43 | 31 | 70 | 10 |
| 21 226 17 | 50 | 51 | 34 | 85 | 10 |
| 21 226 24 | 100 | 64 | 34 | 105 | 10 |
| 21 226 32 | 200 | 79 | 50 | 131 | 10 |
| 21 226 36 | 250 | 85 | 50 | 140 | 10 |
| 21 226 39 | 300 | 87 | 50 | 156 | 10 |
| 21 226 44 | 500 | 105 | 50 | 175 | 10 |
| 21 226 54 | 1 000 | 131 | 50 | 220 | 10 |
| 21 226 63 * | 2 000 | 153 | 72 | 276 | 10 |
* Non DIN EN ISO size.
| Cat. No. | Capacity ml |
DIN-Thread GL |
di mm |
h mm |
Pack/ Quantity |
|---|---|---|---|---|---|
| 21 803 24 | 100 | 25 | 64 | 105 | 10 |
| 21 803 24 5 * | 100 | 25 | 64 | 109 | 10 |
| 21 803 36 | 250 | 32 | 85 | 145 | 10 |
| 21 803 36 5 * | 250 | 32 | 85 | 149 | 10 |
| 21 803 44 | 500 | 32 | 105 | 175 | 10 |
| 21 803 44 5 * | 500 | 32 | 105 | 180 | 10 |
| 21 803 54 | 1 000 | 32 | 131 | 220 | 10 |
| 21 803 54 5 * | 1 000 | 32 | 131 | 225 | 10 |
* With PBT cap.

Patrick Dorner
Sales Glassware for manipulators
Phone: +49 (0)9342 – 802 214
Fax: +49 (0)9342 – 802 250
glassblowers@duran-group.com




