- Home »
- Products & Solutions »
- Glassware for manipulators »
- Products »
- Hollow glassware
Narrow neck:
Wide neck:
DURAN® flat bottom flask, narrow neck
| Cat. No. | Capacity ml |
d mm |
di mm |
h mm |
Pack/ Quantity |
|---|---|---|---|---|---|
| 21 711 17 | 50 | 51 | 26 | 90 | 10 |
| 21 711 24 | 100 | 64 | 26 | 105 | 10 |
| 21 711 36 | 250 | 85 | 34 | 138 | 10 |
| 21 711 44 | 500 | 105 | 34 | 163 | 10 |
| 21 711 54 | 1 000 | 131 | 42 | 190 | 10 |
| 21 711 64* | 2 000 | 166 | 42 | 250 | 10 |
| 21 711 68* | 3 000 | 185 | 50 | 250 | 1 |
| 21 711 71 | 4 000 | 207 | 50 | 275 | 1 |
| 21 711 73* | 5 000 | 223 | 50 | 290 | 1 |
| 21 711 76 | 6 000 | 237 | 65 | 315 | 1 |
| 21 711 86 | 10 000 | 280 | 65 | 360 | 1 |
* Non-DIN EN ISO size.
| Cat. No. | Capacity ml |
d mm |
di mm |
h mm |
Pack/ Quantity |
|---|---|---|---|---|---|
| 21 731 17 | 50 | 51 | 34 | 90 | 10 |
| 21 731 24 | 100 | 64 | 34 | 105 | 10 |
| 21 731 36 | 250 | 85 | 50 | 138 | 10 |
| 21 731 44 | 500 | 105 | 50 | 163 | 10 |
| 21 731 54 | 1 000 | 131 | 50 | 190 | 10 |
| 21 731 63* | 2 000 | 166 | 76 | 230 | 10 |
| 21 731 64 | 2 000 | 166 | 50 | 230 | 10 |
* Non-DIN ISO size.

Patrick Dorner
Sales Glassware for manipulators
Phone: +49 (0)9342 – 802 214
Fax: +49 (0)9342 – 802 250
glassblowers@duran-group.com



