- Home »
- Products & Solutions »
- Glassware for manipulators »
- Products »
- Joints & connectors
Through use of flexible DURAN® spherical joint connections, apparatus can be assembled free from stresses.
DURAN® Spherical joints, cup, inches size
Clips for the stabilisation of spherical joint connections can be found in our catalogue.
| Cat. No. | Nominal size S |
Tube OD x WT mm |
Pack Quantity |
|---|---|---|---|
| 28 632 020* capillary | 13/2 | 8 x 2,2 | 50 |
| 28 632 100 | 13/5 | 8 x 1,5 | 50 |
| 28 632 220* | 19/7 | 10 x 1,5 | 50 |
| 28 632 260* | 19/9 | 12 x 1,5 | 50 |
| 28 632 380* | 29/12 | 16 x 1,8 | 10 |
| 28 632 420 | 29/15 | 19 x 1,8 | 10 |
| 28 632 540* | 35/20 | 24 x 1,8 | 10 |
| 28 632 660* | 35/25 | 28 x 2,0 | 10 |
| 28 632 700* | 40/25 | 28 x 2,0 | 10 |
| 28 632 720* | 41/25 | 30 x 2,0 | 10 |
| 28 632 820 | 51/30 | 36 x 2,8 | 10 |
| 28 632 900 | 64/40 | 48 x 3,2 | 1 |
* Supplementary to DIN
DURAN® Spherical joints, ball, inches size
Clips for the stabilisation of spherical joint connections can be found in our catalogue.
| Cat. No. | Nominal size S |
Tube OD x WT mm |
Pack Quantity |
|---|---|---|---|
| 28 632 060* capillary | 13/2 | 8 x 2,2 | 50 |
| 28 632 160 | 13/5 | 8 x 1,5 | 50 |
| 28 632 240* | 19/7 | 10 x 1,5 | 50 |
| 28 632 320* | 19/9 | 12 x 1,5 | 50 |
| 28 632 400* | 29/12 | 16 x 1,8 | 10 |
| 28 632 480 | 29/15 | 19 x 1,8 | 10 |
| 28 632 600* | 35/20 | 24 x 1,8 | 10 |
| 28 632 680* | 35/25 | 28 x 2,0 | 10 |
| 28 632 760* | 40/25 | 28 x 2,0 | 10 |
| 28 632 780* | 41/25 | 30 x 2,0 | 10 |
| 28 632 860 | 51/30 | 36 x 2,8 | 10 |
| 28 632 960 | 64/40 | 48 x 3,2 | 1 |
* Supplementary to DIN
Alternatively, un-ground DURAN® spherical joint connections are also available. In this case, sealing is provided by a flexible plastic seal. The advantages of this connection are obvious:
- grease-free working
- clear, transparent glass parts
- glass parts can be processed using glassblowing extremely close to the shell zone

Patrick Dorner
Sales Glassware for manipulators
Phone: +49 (0)9342 – 802 214
Fax: +49 (0)9342 – 802 250
glassblowers@duran-group.com



