- Home »
- Products & Solutions »
- Laboratory glassware »
- Products »
- Glass filtration apparatus and accessories
| Cat. No. | Porosity | Capacity ml |
Disk d mm |
d1 mm |
h mm |
ID mm |
Pack Quantity |
|---|---|---|---|---|---|---|---|
| 25 852 0X * | 1-5 | 50 | 35 | 10 | 130 | 40 | 1 |
| 25 852 1X * | 1-5 | 75 | 45 | 10 | 130 | 56 | 1 |
| 25 852 2X * | 1-5 | 125 | 60 | 10 | 140 | 71 | 1 |
| 25 852 3X * | 1-5 | 500 | 95 | 22 | 200 | 106 | 1 |
| 25 852 4X * | 1-5 | 1 000 | 120 | 22 | 320 | 135 | 1 |
| 25 852 6X * | 1-4 | 4 000 | 175 | 30 | 400 | 202 | 1 |
* Substitute required porosity for X in the order number.
| Cat. No. | Capacity ml |
Disk d mm |
d1 mm |
h mm |
Matching filter paper mm |
ID mm |
Pack Quantity |
|---|---|---|---|---|---|---|---|
| 21 341 22 | 70 | 48 | 10 | 130 | 45 | 54 | 1 |
| 21 341 28 | 125 | 60 | 10 | 140 | 55 | 71 | 1 |
| 21 341 34 | 220 | 73 | 18 | 180 | 70 | 90 | 1 |
| 21 341 44 | 500 | 95 | 22 | 240 | 90 | 106 | 1 |
| 21 341 54 | 1 000 | 120 | 22 | 280 | 110 | 135 | 1 |
| Cat. No. | Porosity | Capacity ml |
d mm |
Suitable rubber sleeve Cat. No. |
Suitable filter adapter Cat. No. |
Pack Quantity |
|---|---|---|---|---|---|---|
| 25 851 0X * | 2-4 | 8 | 24 | 29 201 14 | 24 316 16 | 10 |
| 25 851 1X * | 1-4 | 15 | 28 | 29 201 21 | 24 316 22 | 10 |
| 25 851 2X * | 1-5 | 30 | 36 | 29 201 26 | 24 316 26 | 10 |
| 25 851 3X * | 1-5 | 50 | 46 | 29 201 31 | 24 316 32 | 10 |
*Substitute required porosity for X in the order number.
The glass filters are classified as being in porosity classes 0 to 5 according to their nominal maximum pore size. The following table shows the corresponding porosity range. The specified pore sizes always relate to the largest pore in the plate. This specification also characterises the minimum nominal size of particles which may be retained by the filtration.
Porosity table:
| Porosity | New identification mark ISO 4793 |
Nominal max.pore size (μm) |
|---|---|---|
| 0 | P 250 | 160-250 |
| 1 | P 160 | 100-160 |
| 2 | P 100 | 40-100 |
| 3 | P 40 | 16-40 |
| 4 | P 16 | 10-16 |
| 5 | P 1.6 | 1.0-1.6 |

Paulina Baszak
Junior Product Manager Labware
Phone: +49 (0)6131 – 1445 4412
Fax: +49 (0)6131 – 1445 4016
info.duran@duran-group.com




