- Home »
- Products & Solutions »
- Laboratory glassware »
- Products »
- Interchangeable glassware
DURAN® round bottom flask
with standard ground joint
Thanks to the uniform wall thickness, round bottom flasks are ideal as heating vessels. The geometry permits very uniform heating.
Typical application: distillation, extraction
| Cat. No. | Capacity ml |
Neck NS |
d mm |
h mm |
Pack Quantity |
|---|---|---|---|---|---|
| 24 170 13 * | 25 | 14/23 | 41 | 85 | 10 |
| 24 170 14 * | 25 | 19/26 | 41 | 85 | 10 |
| 24 170 20 | 50 | 14/23 | 51 | 90 | 10 |
| 24 170 17 | 50 | 19/26 | 51 | 90 | 10 |
| 24 170 18 * | 50 | 24/29 | 51 | 90 | 10 |
| 24 170 19 | 50 | 29/32 | 51 | 90 | 10 |
| 24 170 25 | 100 | 14/23 | 64 | 105 | 10 |
| 24 170 24 | 100 | 19/26 | 64 | 105 | 10 |
| 24 170 26 * | 100 | 24/29 | 64 | 105 | 10 |
| 24 170 27 | 100 | 29/32 | 64 | 105 | 10 |
| 24 170 36 * | 250 | 24/29 | 85 | 140 | 10 |
| 24 170 37 | 250 | 29/32 | 85 | 140 | 10 |
| 24 170 44 * | 500 | 24/29 | 105 | 163 | 10 |
| 24 170 46 | 500 | 29/32 | 105 | 163 | 10 |
| 24 170 47 | 500 | 45/40 | 105 | 163 | 10 |
| 24 170 54 * | 1 000 | 24/29 | 131 | 200 | 10 |
| 24 170 56 | 1 000 | 29/32 | 131 | 200 | 10 |
| 24 170 57 | 1 000 | 45/40 | 131 | 200 | 10 |
| 24 170 63 | 2 000 | 29/32 | 166 | 240 | 10 |
| 24 170 64 | 2 000 | 45/40 | 166 | 240 | 10 |
| 24 170 72 | 4 000 | 45/40 | 207 | 290 | 1 |
* Non-DIN ISO size.
DURAN® Erlenmeyer flask
with standard ground joint
With easy-to-read scale and large labelling field for easy marking. The conical shape makes these flasks ideal for mixing liquids and, due to the even wall thickness, also suitable for use as heating glassware.
| Cat. No. | Capacity ml |
Neck NS |
d mm |
h mm |
Pack Quantity |
|---|---|---|---|---|---|
| 24 193 13 | 25 | 14/23 | 42 | 75 | 10 |
| 24 193 20 | 50 | 14/23 | 51 | 85 | 10 |
| 24 193 17 | 50 | 19/26 | 51 | 85 | 10 |
| 24 193 18 * | 50 | 24/29 | 51 | 85 | 10 |
| 24 193 19 | 50 | 29/32 | 51 | 85 | 10 |
| 24 193 24 | 100 | 19/26 | 64 | 105 | 10 |
| 24 193 26 * | 100 | 24/29 | 64 | 105 | 10 |
| 24 193 27 | 100 | 29/32 | 64 | 105 | 10 |
| 24 193 32 * | 200 | 29/32 | 79 | 131 | 10 |
| 24 193 36 * | 250 | 24/29 | 85 | 140 | 10 |
| 24 193 37 | 250 | 29/32 | 85 | 140 | 10 |
| 24 193 38 | 250 | 45/40 | 85 | 140 | 10 |
| 24 193 39 * | 300 | 29/32 | 87 | 156 | 10 |
| 24 193 44 * | 500 | 24/29 | 105 | 175 | 10 |
| 24 193 46 | 500 | 29/32 | 105 | 175 | 10 |
| 24 193 47 | 500 | 45/40 | 105 | 175 | 10 |
| 24 193 54 * | 1 000 | 24/29 | 131 | 220 | 10 |
| 24 193 56 | 1 000 | 29/32 | 131 | 220 | 10 |
| 24 193 57 | 1 000 | 45/40 | 131 | 220 | 10 |
* Non-DIN ISO size.
DURAN® triple-neck, round bottom flask
with standard ground joint, inclined side necks
Thanks to the uniform wall thickness, round bottom flasks are ideal as heating vessels. The geometry permits very uniform heating. Depending upon the application, accessories, columns, thermometers, dropping funnels, boiling capillaries, etc. can be fitted.
Typical application: distillation, extraction.
| Cat. No. | Capacity ml |
Centre neck NS |
Side neck NS |
d mm |
h mm |
Pack Quantity |
|---|---|---|---|---|---|---|
| 24 188 27 | 100 | 29/32 | 14/23 | 64 | 105 | 1 |
| 24 188 36 | 250 | 24/29 | 14/23 | 85 | 105 | 1 |
| 24 188 37 | 250 | 29/32 | 14/23 | 85 | 140 | 1 |
| 24 188 43 | 500 | 24/29 | 14/23 | 85 | 140 | 1 |
| 24 188 46 | 500 | 29/32 | 14/23 | 105 | 163 | 1 |
| 24 188 53 | 1 000 | 24/29 | 14/23 | 105 | 163 | 1 |
| 24 188 55 | 1 000 | 29/32 | 14/23 | 131 | 200 | 1 |

Julia Vögle
Junior Product Manager Labware
Phone: +49 (0)6131 – 66 4330
Fax: +49 (0)6131 – 66 4016
info.duran@duran-group.com





